| Lamp Body Material | 30W/60W/80W/100W/120W/150W/180W/200W |
| Function | Photocell;Motion Sensor; SPD;Smart Control by Lora/NB-lot |
| IP Rating | IP65 |
| IK Rating | IK10 |
| Certification | ENEC TUV CE |
| PF | >0.95 |
| Color Temperature(CCT) | 2200K-7000K |
| LED Light Source | SMD 3030 5050 |
| Beam angle | Type II III IV V optional |
| Input Voltage(V) | AC100-277V; 480V |
| Product model | SH340 for 30W/60W/80W/100W
|
| Lamp Luminous Efficiency(lm/w) | 130LM/W for standrd; 150LM/W for high lumen |
| CRI (Ra>) | 75 |
| Working Temperature(℃) | -40 - 45 |
| Working Lifetime(Hour) | 50000(100000 Optional) |
| Warranty(Year) | 5 (10 years warranty optional) |
| Application | Highway/parking lot/park/street/Park/square/garden |
| Color | black/Brown/Sliver/White |
| Power Supply | Meanwell Driver and SOSEN Driver |
| Weight | SH340 series: NW=7.2KG; GW=7.8KG SH365 series: NW=11KG;GW=12.2KG |
| Product dimension | SH340 series:711*310*165MM SH365 series:851*366*177MM |
| Packing size | SH340 series:385*748*195MM SH365 series:412*890*210MM |

